MI REDMI POWER BANK 20000MAH
Mi Redmi Power Bank With 20000mAh Battery Capacity From GuruMart.pk. 20000mAh Power Bank With ABS Plastic Housing To Improve Grip. Redmi Power Bank With Better Finishing Make Surface Of Power Bank Nearly As Slippery As Aluminum Design. Mi Redmi Powerbank 20000mAh Is Scratch Resistance And Can Hold Head Of 90 Degree.
₨3,499.00 ₨4,200.00
Mi Redmi Power Bank With 20000mAh Battery Capacity From GuruMart.pk. 20000mAh Power Bank With ABS Plastic Housing To Improve Grip. Redmi Power Bank With Better Finishing Make Surface Of Power Bank Nearly As Slippery As Aluminum Design. Mi Redmi Powerbank 20000mAh Is Scratch Resistance And Can Hold Head Of 90 Degree.
Specification
Battery Type | Lithium-Ion Rechargeable Cell |
Input Voltage | DC 5.0V 9.0V 12.0V |
Output Voltage | DC 5.1V |
Input Current | 1500mA / 2000mA(TYP) |
Output Current | 2000mA(TYP) 3600mA (MAX) |
Rated Capacity | 3.75V/20000mAh(TYP) |
Charging Time | 18 Hrs With 5V/1A Plug And Standard Cable
7 Hrs With QC2.0 Technology Charger And Standard Cable |
Remarks | Each Of The Two Ports Supports 5.1V/2.1A Output When Both Ports Are Used Simultaneously, Maximum Output Is 5.1V/3.6A |
Load Detection | Auto-Detect The Plug-In And Plug-Out Of Devices |
Safety | Supports Protection From Over-Voltage (Input And Output), Over-Current (Input And Output), Short Circuit, Over-Charge, Over-Discharge, And Battery Positive Temperature Coefficient (PTC). |
Out Of Power Protection | Awake Once Plugged To The Charger |
Discharging Temperature | Initial: -10~+50(TYP)
Continuous: -20~+60(TYP) |
?
Package Includes
1 x MI Redmi Power Bank 20000mAh
1 x Android Charging Cable
battery type | Lithium-Ion Rechargeable Cell |
---|---|
power input | 1500mA / 2000mA(TYP), DC 5.0V 9.0V 12.0V |
power output | DC 5.1V, 20000mA(TYP) 3600mA (MAX) |
power | 3.75V/20000mAh(TYP) |
charging time | 18 Hrs With 5V/1A Plug And Standard Cable 7 Hrs With QC2.0 Technology Charger And Standard Cable |
price | 2999 |
There are no reviews yet.